NOAA Oxygen Partial Pressure Time Limits (Miniutes) Table

PO2(ATA) Single Dive 5CNS/Min Daily
1.6 45 2.22 150
1.5 120 0.83 180
1.4 150 0.67 180
1.3 180 0.56 210
1.2 210 0.48 240
1.1 240 0.42 270
1.0 300 0.33 300
0.9 360 0.28 360
0.8 450 0.22 450
0.7 570 0.18 570
0.6 720 0.14 720

Trimix Dive Table, 2012, TFL Extended Range Diving and Trimix, V.0114, page 111

Featured Dive Centers

Trending Hashtags

Featured Articles