Residual Nitrogen Time Table

Group Next Depth in Meters
9 12 15 18 21 24 27 30 33 36 39 42
A 25 19 16 14 12 11 10 9 8 7 7 6
B 37 25 20 17 15 13 12 11 10 9 8 7
C 55 37 29 25 22 20 18 16 14 12 11 10
D 81 57 41 33 28 24 21 19 17 15 14 13
E 105 82 59 44 37 30 26 23 21 19 17 16
F 130 111 88 68 53 42 35 30 27 24 21 19
G 154 137 115 91 72 57 47 40 35 31 27 25

Trimix Dive Table, 2012, TFL Extended Range Diving and Trimix, V.0114, page 110

Featured Dive Centers

Trending Hashtags

Featured Articles